Arab Information Society

In an effort to assess the status of the information society, and in-line with the WSIS Action Lines, ESCWA prepared national profiles of the Information Society for each member country every two years (from 2003 to 2013), and compiled a biennial regional profile that included a comparative analysis.
The last regional profile was published in 2015 and provides a brief overview of the last 12 years of development as well as a look towards the future of the information society in the Arab region, including possible considerations related to the Sustainable Development Goals.
To gain access to all the regional profiles on the information society, please click on the Publications link on the menu.
National Profiles of the Information Society | ||||||
Kingdom of Bahrain | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
Arab Republic of Egypt | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
Republic of Iraq | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
Hashemite Kingdom of Jordan | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
State of Kuwait | 2003 | 2005 | 2007 | 2009 | 2011(A) | 2013 |
Republic of Lebanon | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
Kingdom of Morocco | -- | -- | -- | -- | -- | 2013 |
Sultanate of Oman | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
Palestinian Authority | 2003 | 2005 | 2007 | 2009 | 2011(A) | 2013 |
State of Qatar | 2003 | 2005 | 2007 | 2009 | 2011 | -- |
Kingdom of Saudi Arabia | 2003 | 2005 | 2007 | 2009 | 2011(A) | 2013 |
Republic of Sudan | -- | -- | -- | 2009 | 2011(A) | 2013 |
Syrian Arab Republic | 2003 | 2005 | 2007 | 2009 | 2011(A) | 2013 |
Republic of Tunisia | -- | -- | -- | -- | -- | 2013 |
United Arab Emirates | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
Republic of Yemen | 2003 | 2005 | 2007 | 2009 | 2011(A) | 2013 |
Note : In order to ensure the Arabic documents are readable, please use Firefox browser or the latest version of Internet Explorer